Bhavas
How do we know that an object is moving and how far it has moved from its original position? Think about the movement of a Car from one point to another. We can say that the Car has moved from one point to another, because of relativity of state of motion between the movement of the Car and fixed background.
Earth is suspended and surrounded by space. This imaginary infinite space surrounding the Earth is called Celestial sphere. Celestial sphere is like an Orange, which is equally divided in to 12 slices called Bhava (arbitrary division of space around Earth) and the Earth is situated in the center of this Orange. Each Bhava (arbitrary division of space around Earth) is 30 degree wide and stays fixed.
Bhava | Sankrit (English) Name | From degree | To degree |
1 | Tanu (Body) | 0 | 30 |
2 | Dhana (Wealth) | 30 | 60 |
3 | Sahaja (Siblings) | 60 | 90 |
4 | Sukha (Happiness) | 90 | 120 |
5 | Suta (Children) | 120 | 150 |
6 | Ripu (Enemy) | 150 | 180 |
7 | Jaya (Spouse) | 180 | 210 |
8 | Mrityu (Death) | 210 | 240 |
9 | Dharma (Religion) | 240 | 270 |
10 | Karma (Work) | 270 | 300 |
11 | Labha (Gain) | 300 | 330 |
12 | Vyaya (Loss) | 330 | 360 |
Bhava and Graha
Each Bhave (arbitrary division of space around Earth) is owned by a Graha (planet) and controls group of attributes of our life. In fact each and every tangible or non-tangible things related to our life is assigned to these Bhavas (arbitrary division of space around Earth), which will be discussed later.
Bhava | Sanskrit (English) Name | Lord of Bhava |
1 | Tanu (Body) | Mangal (Mars) |
2 | Dhana (Wealth) | Shukar (Venus) |
3 | Sahaja (Siblings) | Budh (Mercury) |
4 | Sukha (Happiness) | Chander (Moon) |
5 | Suta (Children) | Surya (Sun) |
6 | Ripu (Enemy) | Budh (Mercury) |
7 | Jaya (Spouse) | Shukar (Venus) |
8 | Mrityu (Death) | Mangal (Mars) |
9 | Dharma (Religion) | Bhraspati (Jupiter) |
10 | Karma (Work) | Shani (Satrun) |
11 | Labha (Gain) | Shani (Satrun) |
0 comments:
Post a Comment