Jyotish Gemstones and Their Associated Planets
Ruling Planet |
| Sign Ruled |
| Primary Gem |
| Secondary Gem |
| 3rd Choice |
| 4th Choice |
Sun | Leo | Rubillite | ||||||||
Moon | Cancer | South Sea Pearl | ||||||||
Mars | Aries, Scorpio | - | - | Carnelian | ||||||
Mercury | Gemini, Virgo | - | ||||||||
Jupiter | Sagittarius, Pisces | Yellow Beryl | ||||||||
Venus | Taurus, Libra | White Beryl, White Topaz | ||||||||
Saturn | Capricorn, Aquarius | |||||||||
Rahu | - | Orange Zircon | Spessartite | - | ||||||
Ketu | - | - | - | - |
0 comments:
Post a Comment